The Floyd Music Poll - THE RESULTS
| Album Name | Number of Votes | ||||||||||||||||||||||
| The Piper at the Gates of Dawn | 233 | ||||||||||||||||||||||
| A Saucerful of Secrets | 68 | ||||||||||||||||||||||
| More | 37 | ||||||||||||||||||||||
| Ummagumma | 86 | ||||||||||||||||||||||
| Zabriskie Point | 9 | ||||||||||||||||||||||
| Atom Heart Mother | 167 | ||||||||||||||||||||||
| Relics | 40 | ||||||||||||||||||||||
| Meddle | 628 | ||||||||||||||||||||||
| Obscured By Clouds | 135 | ||||||||||||||||||||||
| Dark Side of The Moon | 3388
| Wish You Were Here
| 2220
| Animals
| 880
| The Wall
| 3148
| A Collection of Great Dance Songs
| 41
| The Final Cut
| 441
| Works
| 18
| A Momentary Lapse of Reason
| 252
| The Delicate Sound of Thunder
| 181
| The Division Bell
| 384
| P.U.L.S.E
| 660
| Is There Anybody Out There?
| 387
| |
| Song Title | Number of Votes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alan's Psychedelic Breakfast | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Another Brick in the Wall part 1 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Another Brick in the Wall part 2 | 149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Another Brick in the Wall part 3 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Any Colour You Like | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apples and Oranges | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arnold Layne | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Astronomy Domine | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atom Heart Mother Suite | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bike | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biding My Time | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brain Damage | 159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breathe | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Careful With That Axe, Eugene | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chapter 24 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Childhood's End | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cirrus Minor | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cluster One | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comfortably Numb | 1382
| Coming Back to Life
| 34
| Corporal Clegg
| 6
| Crumbling Land
| 1
| Cymbaline
| 13
| Dogs
| 235
| Dogs of War
| 20
| Don't Leave Me Now
| 3
| Echoes
| 148
| Eclipse
| 61
| Embryo
| 3
| Empty Spaces
| 8
| Fat Old Sun
| 17
| Fearless
| 62
| The Final Cut
| 29
| Flaming
| 7
| The Fletcher Memorial Home
| 6
| Free Four
| 11
| Get Your Filthy Hands Off My Desert
| 1
| The Gold it's in The...
| 2
| Goodbye Blue Sky
| 33
| The Gnome
| 4
| Grantchester Meadows
| 10
| A Great Day For Freedom
| 9
| The Great Gig in the Sky
| 27
| Green is the Colour
| 23
| The Gunner's Dream
| 27
| The Happiest Days of our Lives
| 6
| Have a Cigar
| 68
| Hey You
| 132
| High Hopes
| 151
| If
| 15
| In The Flesh?
| 31
| Interstellar Overdrive
| 33
| Is There Anybody Out There?
| 18
| Jugband Blues
| 4
| Julia Dream
| 14
| Keep Talking
| 10
| Learning to Fly
| 143
| Let There Be More Light
| 6
| Lost for Words
| 18
| Lucifer Sam
| 12
| Marooned
| 13
| Matilda Mother
| 14
| Money
| 154
| Mother
| 154
| Mudmen
| 2
| The Narrow Way (Part 3)
| 6
| The Nile Song
| 9
| Nobody Home
| 44
| Not Now John
| 15
| On The Run
| 10
| On the Turning Away
| 95
| One of the Few
| 5
| One of My Turns
| 29
| One of These Days
| 68
| One Slip
| 19
| Paintbox
| 2
| Paranoid Eyes
| 5
| Pigs (Three Different Ones)
| 62
| Pigs on the Wing (Part One)
| 23
| A Pillow Of Winds
| 7
| Point Me at the Sky
| 5
| Poles Apart
| 7
| The Post War Dream
| 2
| Pow R. Toc H
| 3
| Remember a Day
| 5
| Run Like Hell
| 94
| San Tropez
| 6
| The Scarecrow
| 2
| A Saucerful of Secrets
| 24
| Scream Thy Last Scream
| 2
| Seamus
| 3
| See Emily Play
| 9
| See Saw
| 1
| Set the Controls for the Heart of the Sun
| 18
| Several Species of Small Furry Animals...
| 17
| Sheep
| 45
| Shine On You Crazy Diamond
| 544
| The Show Must Go On
| 3
| Sorrow
| 50
| Southampton Dock
| 2
| Speak To Me
| 1
| Stop
| 2
| Summer '68
| 8
| Take It Back
| 10
| Terminal Frost
| 5
| The Thin Ice
| 10
| Time
| 472
| The Trial
| 39
| Two Suns in the Sunset
| 21
| Us and Them
| 112
| Vegetable Man
| 3
| Vera
| 20
| Waiting for the Worms
| 15
| Wearing the Inside Out
| 1
| Welcome to the Machine
| 62
| What Do You Want From Me
| 4
| What Shall We Do Now?
| 9
| When the Tigers Broke Free
| 14
| Wish You Were Here
| 1037
| Wots...uh the Deal
| 12
| Yet Another Movie
| 6
| Young Lust
| 27
| Your Possible Pasts
| 1
| |
| Solo Album Name | Number of Votes | ||||||||
| The MadCap Laughs | 632 | ||||||||
| Barrett | 140 | ||||||||
| Syd Barrett | 224 | ||||||||
| David Gilmour | 1302 | ||||||||
| About Face | 792 | ||||||||
| Pros and Cons of Hitchhiking | 1065 | ||||||||
| Radio Kaos | 717 | ||||||||
| Amused to Death | 1798
| Wet Dream
| 222
| Broken China
| 140
| Ficticious Sports
| 55
| Profiles
| 57
| |
| Musician Name | Number of Votes | ||||||
| Syd Barrett | 988 | ||||||
| David Gilmour | 5377
| Roger Waters
| 4053
| Nick Mason
| 315
| Richard Wright
| 357
| |
| Album Name | Number of Votes | ||||||||||||
| The Piper at the Gates of Dawn | 606 | ||||||||||||
| A Saucerful of Secrets | 231 | ||||||||||||
| More | 358 | ||||||||||||
| Ummagumma | 832 | ||||||||||||
| Zabriskie Point | 490 | ||||||||||||
| Atom Heart Mother | 343 | ||||||||||||
| Relics | 43 | ||||||||||||
| Meddle | 128 | ||||||||||||
| Obscured By Clouds | 159 | ||||||||||||
| Dark Side of The Moon | 106 | ||||||||||||
| Wish You Were Here | 35 | ||||||||||||
| Animals | 306 | ||||||||||||
| The Wall | 131 | ||||||||||||
| A Collection of Great Dance Songs | 713 | ||||||||||||
| The Final Cut | 950
| Works
| 180
| A Momentary Lapse of Reason
| 493
| The Delicate Sound of Thunder
| 178
| The Division Bell
| 633
| P.U.L.S.E
| 191
| Is There Anybody Out There?
| 36
| |
| Song Title | Number of Votes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Absolutely Curtains | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alan's Psychedelic Breakfast | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Another Brick in the Wall part 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Another Brick in the Wall part 2 | 123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Another Brick in the Wall part 3 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Any Colour You Like | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apples and Oranges | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arnold Layne | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Astronomy Domine | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atom Heart Mother Suite | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biding My Time | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bike | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brain Damage | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breast Milky | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breathe | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bring the Boys Back Home | 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burning Bridges | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Candy and a Currant Bun | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Careful With That Axe, Eugene | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chapter 24 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Childhood's End | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cirrus Minor | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cluster One | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Come in Number 51, Your Time is Up | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comfortably Numb | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coming Back to Life | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corporal Clegg | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cymbaline | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dogs | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dogs of War | 431
| Don't Leave Me Now
| 29
| Dramatic Theme
| 1
| Echoes
| 13
| Eclipse
| 9
| Embryo
| 6
| Empty Spaces
| 6
| Fat Old Sun
| 7
| Fearless
| 5
| The Final Cut
| 26
| Flaming
| 5
| The Fletcher Memorial Home
| 3
| Free Four
| 10
| Get Your Filthy Hands Off My Desert
| 6
| The Gnome
| 14
| The Gold it's in The...
| 1
| Goodbye Blue Sky
| 8
| Goodbye Cruel World
| 5
| The Grand Vizier's Garden Party
| 21
| Grantchester Meadows
| 5
| A Great Day For Freedom
| 20
| The Great Gig in the Sky
| 68
| Green is the Colour
| 4
| The Gunner's Dream
| 4
| The Happiest Days of our Lives
| 1
| Have a Cigar
| 24
| Hey You
| 13
| High Hopes
| 26
| Ibiza Bar
| 1
| If
| 23
| In The Flesh?
| 17
| Interstellar Overdrive
| 22
| Is There Anybody Out There?
| 16
| It Would Be So Nice
| 3
| Jugband Blues
| 17
| Julia Dream
| 3
| Keep Talking
| 41
| Learning to Fly
| 58
| Let There Be More Light
| 1
| Lost for Words
| 6
| Lucipher Sam
| 3
| Mademoiselle Knobs
| 4
| Marooned
| 9
| Matilda Mother
| 1
| Money
| 235
| Mother
| 32
| Mudmen
| 8
| The Narrow Way (Part 3)
| 8
| A New Machine (Part I)
| 69
| The Nile Song
| 18
| Nobody Home
| 5
| Not Now John
| 26
| Obscured By Clouds
| 3
| On The Run
| 31
| On the Turning Away
| 25
| One of My Turns
| 5
| One of These Days
| 11
| One of the Few
| 2
| One Slip
| 25
| Outside the Wall
| 17
| Paintbox
| 5
| Paranoid Eyes
| 2
| Party Sequence
| 3
| Pigs (Three Different Ones)
| 30
| Pigs on the Wing (Part One)
| 14
| A Pillow Of Winds
| 6
| Poles Apart
| 8
| The Post War Dream
| 3
| Pow R. Toc H
| 11
| Quicksilver
| 5
| Remember a Day
| 3
| Round and Round
| 1
| Run Like Hell
| 43
| A Saucerful of Secrets
| 24
| San Tropez
| 48
| The Scarecrow
| 6
| Scream Thy Last Scream
| 2
| Seamus
| 211
| See Emily Play
| 30
| See Saw
| 22
| Set the Controls for the Heart of the Sun
| 23
| Several Species of Small Furry Animals...
| 84
| Sheep
| 113
| Shine on you Crazy Diamond
| 68
| The Show Must Go On
| 13
| Signs of Life
| 6
| Sorrow
| 15
| Southampton Dock
| 1
| A Spanish Piece
| 8
| Speak To Me
| 20
| Stop
| 20
| Summer '68
| 9
| Sysyphus
| 29
| Take It Back
| 34
| Take Up Thy Stethoscope and Walk
| 10
| Terminal Frost
| 11
| The Thin Ice
| 15
| Time
| 79
| The Trial
| 59
| Two Suns in the Sunset
| 2
| Up the Khyber
| 4
| Us and Them
| 38
| Vegetable Man
| 5
| Vera
| 92
| Waiting for the Worms
| 20
| Wearing the Inside Out
| 15
| Welcome to the Machine
| 43
| What Do You Want From Me
| 26
| When the Tigers Broke Free
| 2
| Wish You Were Here
| 9
| Wots...uh the Deal
| 2
| Yet Another Movie
| 13
| Young Lust
| 46
| Your Possible Pasts
| 2
| |
| Solo Album Name | Number of Votes | ||||||||||||
| The MadCap Laughs | 527 | ||||||||||||
| Barrett | 477 | ||||||||||||
| Syd Barrett | 282 | ||||||||||||
| David Gilmour | 342 | ||||||||||||
| About Face | 335 | ||||||||||||
| Pros and Cons of Hitchhiking | 687
| Radio Kaos
| 499
| Amused to Death
| 339
| Wet Dream
| 469
| Broken China
| 396
| Ficticious Sports
| 613
| Profiles
| 422
| |
| Musician Name | Number of Votes | ||||||||
| Syd Barrett | 2796
| David Gilmour
| 726
| Roger Waters
| 1405
| Nick Mason
| 1538
| Richard Wright
| 1344
| |
return to AllFloyd.com home.